Our Team
Executive Committee
Director of IDIES
Associate Director, West
Alex
Baras
Associate Director, East
Associate Director of Operations
Associate Director, Computer Infrastructure
Associate Director, MARCC
AT-LARGE MEMBER
IDIES, Director of Science
Peter
Lawson
AT-LARGE MEMBER,
SHERIDAN LIBRARIES—DATA SERVICES
At-large Member, CBS
Brian
Caffo
At-large Member, BSPH
AT-LARGE MEMBER
IDIES ADMIN
IDIES Team
First Name | Last Name | Title | Area of Expertise |
---|---|---|---|
Richard | Wilton | Associate Research Scientist | Development of genomic data models, databases, data loading and capacity planning. Also requirements and use cases for the genomics collaborative project. |
Sue | Werner | Sr. Programmer Analyst | Database Programming & Administration |
Ani | Thakar | Principal Research Scientist | Data Managment, Project Management |
Manuchehr | Taghizadeh Popp | Research Scientist | |
Alex | Szalay | Professor, Director of IDIES | |
Kate | Stevens | Communications Specialist | Webmaster, Communications Materials, Project Management |
Jeffrey | Roskes | Assistant Research Scientist | |
Elliot | Rosen | Grants & Contracts Manager | Finance, Administration, IDIES proposal submissions, strategic planning |
Jordan | Raddick | Instructional Designer | Website Content Developement and Managment, Educational Outreach |
Jason | Postlethwait | Lan Administrator III | Hardware Maintenance, Hardware Procurement |
Victor | Paul | Software Engineer | Database administration, Data Management |
Brian | Mohr | Sr. Systems Engineer | Hardware Design & Maintenance, Infrastructure Network & Systems, Operating Systems (Linux), Automation programming, Storage Architecture, Project Management, Emerging Technologies |
Arik | Mitschang | Associate Research Scientist | Distributed Systems, Big Data, Cloud Technologies, Applications Programming, Web Services, Emerging Technologies |
Dmitry | Medvedev | Sr. Software Developer | Applications programming, Web Services, Emerging Technologies |
Gerard | Lemson | Principal Research Scientist | Associate Director for SciServer, cosmology simulation lead, use cases for cosmology, numerical laboratory development for cosmology, development of Job Management Subsystem, developer collaboration layer. |
Jai-Won | Kim | Research Scientist | Metadata modelling, genomics data modelling, use case development, long tail system specification and UI development, development of Resource Access Controls |
Lance | Joseph | Sr. Systems Administrator | Database Administration, Hardware Design & Maintenance, Infrastructure Network, Operating Systems (Windows & Linux), Real Time Monitoring, Storage Architecture, Emerging Technologies |
Steven | Handy | Sr. Bioinformatics Software Engineer | |
Margaret | Eminizer | Assistant Research Scientist | |
Kyle | Edwards | LAN Administrator III | Hardware Maintenance, Operating Systems (Windows & Linux), Fixed Asset Management |
Laszlo | Dobos | Associate Research Scientist | Machine Learning, Emerging Technologies |
Ying | Dai | Database Specialist | |
Mike | Schnaubelt | Software Developer | Algorithm Development, Data Analysis |
Kelvin J. | Green | LAN Administrator III | |
Ehsan | Ehsanullah | Sr. Grants & Contracts Analyst | IDIES Sponsored Project Management, Proposal Development and Submissions |
Charles | Glaser | Systems Engineer | |
Melinda | Nagy | Assistant Research Scientist | |
Tamás | Budavári | Associate Professor | Applied Mathematics and Statistics |
Juliana | Jaime | Sr. Programmer Analyst | |
Amir | Sharifzadeh | Software Developer | |
Samuel | Roberts | Grants & Contracts Analyst | |
Samuel | Carliles | Associate Research Scientist | |
Ryan | Hausen | Assistant Research Scientist |
IDIES In memoriam
IDIES CHIEF
IT Architect
(until 2021)
Jan was the chief systems IT architect for IDIES and was an expert in hardware design and maintenance, infrastructure network and services, operating systems (Linux & Windows), automation programming, real-time monitoring, storage architecture, and emerging technologies.