Members
Active Members
First Name | Last Name | Title | Dept | Institute |
---|---|---|---|---|
Angelo | Demarzo | Professor | Urologic Pathology | School of Medicine |
Ahmed | Hassoon | Research Associate | Epidemiology | Bloomberg School of Public Health |
Andrew | Jaffe | Associate Professor | Mental Health | Bloomberg School of Public Health |
Alain | Koffi | Assistant Scientist | Institute for International Programs | Bloomberg School of Public Health |
Alan | Yuille | Bloomberg Distiquished Professor | Cognitive Science | Krieger School of Arts and Sciences |
Andreas | Andreou | Professor | Electrical and Computer Engineering | Whiting School of Engineering |
Angelo | Mele | Associate Professor | Economics | Carey Business School |
Daniel | Arking | Associate Professor | McKusick-Nathans Institute of Genetic Medicine | School of Medicine |
Adam | Sheingate | Professor | Political Science | Krieger School of Arts and Sciences |
Atousa | Saberi | Graduate Student | Earth and Planetary Science | Krieger School of Arts and Sciences |
Jonathan | Bagger | Research Professor | Faculty Program | Krieger School of Arts and Sciences |
Doug | Barrick | Professor | Biophysics | Krieger School of Arts and Sciences |
Brian | Camley | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Brian | Cherinka | Visiting Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Bertrand | Garcia-Moreno | Vice Dean of Natural Sciences | Biophysics | Krieger School of Arts and Sciences |
Ben | Langmead | Associate Professor | Computer Science | Whiting School of Engineering |
William | Nelson | Professor | Oncology | School of Medicine |
Carey | Priebe | Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Corey | Oses | Assistant Professor | Department of Materials Science and Engineering | Whiting School of Engineering |
Carl | Shapiro | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering |
Tinglong | Dai | Professor | Operations Management & Business Analytics | Carey Business School |
Daniel | Naiman | Professsor | Applied Mathematics and Statistics | Whiting School of Engineering |
Dennice | Gayme | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Dimitrios | Giovanis | Assistant Research professor | Civil Engineering | Whiting School of Engineering |
Dit | Talley | Instructor | Division of Public Safety Leadership | School of Education |
David | Valle | Professor | Pediatrics | School of Medicine |
Emily | Haroz | Assistant Scientist | Mental Health | Bloomberg School of Public Health |
Elham | Hatef | Assistant Scientist | Health Policy & Management | Bloomberg School of Public Health |
David | Elbert | Associate Research Scientist | Earth and Planetary Science | Krieger School of Arts and Sciences |
Emily | Agree | Research Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Betsy | Ogburn | Associate Professor | Biostatistics | Bloomberg School of Public Health |
Elizabeth | Stuart | Associate Professor & Assoc Dean of Education | Dept. of Mental Health | Bloomberg School of Public Health |
Ethan | Vishniac | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Gregory | Eyink | Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Fatma "Kuzey" | Edes Huyal | Graduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Fausto | Navarrro | Undergrad | Department of Computer Science | Whiting School of Engineering |
Glen | Coppersmith | Sr. Research Scientist | Human Language Techonology Center of Excellence | Whiting School of Engineering |
Gerard | Lemson | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Anand | Gnanadesikan | Professor & Chair | Earth and Planetary Science | Krieger School of Arts and Sciences |
Genevieve | Starke | Graduate Student | Mechanical Engineering | Whiting School of Engineering |
Genevieve | Stein-O'Brien | Post-doctoral Fellow | Oncology Biostatistics and Bioinformatics | School of Medicine |
Gretar | Tryggvason | Professor & Chair | Mechanical Engineering | Whiting School of Engineering |
Gayane | Yenokyan | Associate Scientist | Biostatistics Center | Bloomberg School of Public Health |
Gregory | Hager | Professor | Computer Science | Whiting School of Engineering |
Lingxin | Hao | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Hervaldo | Carvalho | Associate Professor | Edipemiology | Bloomberg School of Public Health |
Hongkai | Ji | Professor | Biostatistics | Bloomberg School of Public Health |
Hanxun | Yao | Postdoc Fellow | Department of Mechanical Engineering | Whiting School of Engineering |
Hynek | Hermansky | Professor | Center for Language and Speech | Whiting School of Engineering |
Ian | Dobbie | Research Professor | Department of Biology; Integrated Imaging Center | Krieger School of Arts and Sciences |
Julia | Burdick-Will | Associate Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Jaime | Combariza | Associate Research Scientist | Chemistry | Krieger School of Arts and Sciences |
Jaafar | El-Awady | Assistant Professor | Mechanical Engineering | Whiting School of Engineering |
Jai Won | Kim | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Jeff | Leek | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
John | McGready | Senior Scientist | Biostatistics Center | Bloomberg School of Public Health |
Jeanne | Clark | Professor | General Internal Medicine | School of Medicine |
Jian | Ni | Associate Professor | Marketing | Carey Business School |
Johnathon | Ehsani | Assistant Professor | Health Policy & Management | Bloomberg School of Public Health |
Josh | Vogelstein | Assistant Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Joseph | Silk | Research Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Justin | Caplan | Assistant Professor | Neurological Surgery | School of Medicine |
Jonathan | Weiner | Professor | Health Policy & Management | Bloomberg School of Public Health |
Jennifer | Wojno | Assistant Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Joseph | Katz | Professor | Mechanical Engineering | Whiting School of Engineering |
Karen | Bandeen-Roche | Professor & Chairman | Biostatistics Center | Bloomberg School of Public Health |
Kathryn | Edin | Professor | Sociology | Krieger School of Arts and Sciences |
Kasper | Hansen | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
Sanjeev | Khudanpur | Associate Professor | Electrical and Computer Engineering | Whiting School of Engineering |
Jim Kyung-Soo | Liew | Associate Professor | Finance & Real Estate | Carey Business School |
Kevin | Schlaufman | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Harold | Lehman | Professor | Welch Health Science Informatics | School of Medicine |
Li | Liu | Associate Professor | Population Family and Reproductive Health | Bloomberg School of Public Health |
Lori | Graham-Brady | Professor & chair | Civil Engineering | Whiting School of Engineering |
Lindsay | Thompson | Professor | Law & Ethics/ Real Estate | Carey Business School |
Marc | Stein | Associate Professor | Education | School of Education |
Luigi | Marchionni | Associate Professor | Oncology Cancer Biology | School of Medicine |
Mattia | Almansi | Graduate Student | Earth and Planetary Science | Krieger School of Arts and Sciences |
Mauro | Maggioni | Bloomberg Distiquished Professor | Mathematics | Krieger School of Arts and Sciences |
Mark | Dredze | Associate Professor | Computer Science | Whiting School of Engineering |
Brice | Menard | Associate Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Charles | Meneveau | Professor | Mechanical Engineering | Whiting School of Engineering |
Michael | Falk | Professor | Materials Science and Engineering | Whiting School of Engineering |
Marco | Galvani | Graduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Manuel | Hermosilla | Assistant Professor | Marketing | Carey Business School |
Michael | Kazhdan | Associate Professor | Computer Science | Whiting School of Engineering |
Rajat | Mittal | Professor | Mechanical Engineering | Whiting School of Engineering |
Robert | Moffitt | Professor | Economics | Krieger School of Arts and Sciences |
Morris | Swartz | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Michael | Schatz | Associate Professor | Computer Science | Whiting School of Engineering |
Manu | Taghizadeh Popp | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Mei-Cheng | Wang | Professor | Bistatistics | Bloomberg School of Public Health |
Nilanjan | Chatterjee | Professor | Biostatistics Center | Bloomberg School of Public Health |
Nauder | Faraday | Professor | Anesthesiology & Critical Care Medicine | School of Medicine |
Nitin | Daphalapurkar | Assistant Research Professor | Mechanical Engineering | Whiting School of Engineering |
Natalia | Trayanova | Professor | Alliance for Cardiovascular Diagnostic and Treatment innovation (ADVANCE) | Whiting School of Engineering |
Peter | Olson | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Casey | Overby | Assistant Professor | Institute for Clinical & Translational Research | School of Medicine |
Petar | Maksimovic | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Paulette | Clancy | Professor/Head | Chemical and Biomolecular Engineering | Whiting School of Engineering |
Peter | Lawson | Librarian | Data Services | Sheridan Libraries |
Andrea | Prosperetti | Retiree | Mechanical Engineering | Whiting School of Engineering |
Peter | Zandi | Associate Professor | Mental Health | Bloomberg School of Public Health |
Qingfeng | Li | Assistant Professor | International Health | Bloomberg School of Public Health |
Tony | Dalrymple | Professor | Civil Engineering | Whiting School of Engineering |
Jordan | Raddick | Instructional Designer | Physics and Astronomy | Krieger School of Arts and Sciences |
K.T. | Ramesh | Professor | Mechanical Engineering | Whiting School of Engineering |
Randal | Burns | Professor & Chairman | Computer Science | Whiting School of Engineering |
Raman | Arora | Asst Professor | Computer Science | Whiting School of Engineering |
Robert | Wojciechowski | Assistant Professor | Epidemiology | Bloomberg School of Public Health |
Roger | Peng | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
Robert | Stevens | Associate Professor | Anesthesiology & Critical Care Medicine | School of Medicine |
Rafael | Tamargo | Professor | Neurological Surgery | School of Medicine |
Richard | Thompson | Senior Scientist | Biostatistics Center | Bloomberg School of Public Health |
Sihao | Cheng | Graduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Steven | Salzberg | Professor | Genetics Institute of Gen Medicine | School of Medicine |
Sarah | Jordaan | Assistant Professor | Energy, Resources, and Environment | School of Advanced International Studies |
Scott | Smith | Professor | Computer Science | Whiting School of Engineering |
Somnath | Ghosh | Professor | Civil Engineering | Whiting School of Engineering |
Steven | Handy | |||
Steven | Jones | Associate Professor | Cardiology | School of Medicine |
Samvit | Kumar | Graduate Student | Mechanical Engineering | Whiting School of Engineering |
Scot | Kuo | Associate Professor | Biomedical Engineering; Cell Biology | School of Medicine |
Seth | Martin | Associate Professor | Cardiology | School of Medicine |
Scot | Miller | Assistant Professor | Environmental Health and Engineering | Whiting School of Engineering |
Stuart | Ray | Professor | Medicine Oncology Health Sciences Informatics | School of Medicine |
Sean | Sun | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Stephen | Morgan | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Stephen | Nichols | Research Professor | German and Romance Languages | Krieger School of Arts and Sciences |
Sarah | Wheelan | Associate Professor | Oncology Bioinformatics | School of Medicine |
Srinivasan | Yegnasubramanian | Associate Professor | Urologic Oncology | School of Medicine |
Alex | Szalay | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Scott | Zeger | John C. Malone Professor | Biostatistics | Bloomberg School of Public Health |
Kathy | Szlavecz | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Tamas | Budavari | Associate Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Ted | Dawson | Professor | Neurology and Neurosurgery | School of Medicine |
Andreas | Terzis | Professor | Computer Science | Whiting School of Engineering |
Aniruddha | Thakar | Principle Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Thomas | Haine | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Tim | DiLauro | Retiree | University Archives | Sheridan Libraries |
Timothy | Mueller | Assistant Professor | Materials Science and Engineering | Whiting School of Engineering |
Thi | Vo | Assistant Professor | Dept of Chemical and Biomolecular Engineering | Whiting School of Engineering |
Thomas | Woolf | Professor | Physiology | School of Medicine |
Tamer | Zaki | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Vedant | Chandra | Undergraduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Valina | Dawson | Professor | Neurology and Neurosurgery | School of Medicine |
Vladimir (Vova) | Braverman | Associate Professor | Computer Science | Whiting School of Engineering |
Darryn | Waugh | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Wen | Wu | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering |
Rosemary | Wyse | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Xiaowei | Zhu | Postdoc Fellow | Department of Mechanical Engineering | Whiting School of Engineering |
Yanxun | Xu | Assistant Professor | Applied Math and Statistics | Whiting School of Engineering |
Yingyao | Hu | Professor | Economics | Krieger School of Arts and Sciences |
Benjamin | Zaitchik | Associate Professor & Assoc Dean of Education | Earth and Planetary Science | Krieger School of Arts and Sciences |
Mitra | Taheri | Professor | Materials Science & Engineering | Whiting School of Engineering |
James | Schmidt | Assistant Research Professor | Applied Math and Statistics | Whiting School of Engineering |
Ali | Eshragh | Associate Professor | Operations Management & Business Analytics | Carey Business School |
Mei-Cheng | Wang | Professor | Biostatistics | Bloomberg School of Public Health |
Christopher | Carroll | Professor | Economics | Krieger School of Arts and Sciences |
Kenneth | Pienta | Professor | Urologic Pathology | School of Medicine |
Affiliate Organizations
Affiliates
Center for Computational Biology
The Center for Computational Biology (CCB) is a multidisciplinary center dedicated to research on genomics, genetics, and DNA sequencing technology. The CCB brings together scientists and engineers from many fields, including computer science, biostatistics, genomics, genetics, molecular biology, physics, and mathematics, all of whom share a common interest in gaining a better understanding of how genes and genomes affect biological functions. It develops and applies technology that uses sequence data to study a wide range of questions, including how genes cause disease, how genes change in response to different conditions within the cell, and how genomes evolve.
Center for Environmental and Applied Fluid Mechanics (CEAFM)
The Center for Environmental and Applied Fluid Mechanics (CEAFM) fosters research and teaching involving fluid mechanics by bringing together students, faculty, and researchers from the Whiting School of Engineering, the Krieger School of Arts and Sciences, and the Applied Physics Laboratory. Research areas of the CEAFM faculty and students include fluid flow phenomena in engineering and science covering a wide range of spatial and temporal scales. This includes fluid flows that occur in industrial, transportation, and manufacturing applications, in ocean and coastal engineering, in the treatment of aquatic and air-borne contaminants, in planetary atmospheres and oceans, rivers, subsurface waters, and fluids deep in the earth’s interior, in biological systems, and in the microscopic environments relevant to micro-fluidic engineering applications and to aquatic and atmospheric chemistry and biology.
Center for Language and Speech Processing
The Johns Hopkins Center for Language and Speech Processing (CLSP) is an interdisciplinary research and educational center focused on the science and technology of language and speech. Within its field, CLSP is recognized as one of the largest and most influential academic research centers in the world. The center conducts research across a broad spectrum of fundamental and applied topics including acoustic processing, automatic speech recognition, big data, cognitive modeling, computational linguistics, information extraction, machine learning, machine translation, and text analysis. It is home to over sixty researchers, including faculty, research scientists, postdocs, graduate students, and undergraduates drawn from the departments of cognitive science, computer science, electrical and computer engineering, and mathematical sciences.
Hopkins Population Center
HPC stimulates and facilitates innovative, impactful research that combines the core strengths in social science, public health, medical science, and biostatistics in emerging areas of population research. HPC promotes innovative methodology beyond traditional demography to integrate systems science and computational modeling. HPC promotes exemplary interdisciplinary research that is translational to inform policy makers, with a priority on the growth of young investigators. Our research is rooted in four primary research areas:
- Poverty and Inequality
- Sexual and Reproductive Health
- Family, Maternal and Child Health
- Computational Population and Health Sciences
Human Language Technology Center for Excellence
The Human Language Technology Center of Excellence was founded in January of 2007 at Johns Hopkins University to focus on research in all aspects of speech and language technologies. Doing research at the center is exciting; our mission is to explore highly innovative technologies that could have a significant impact on challenging real-world problems. The center’s research focuses on advanced technology for automatically analyzing a wide range of speech, text, and document data in multiple languages. Our research addresses key issues in extracting information from massive sources of text and speech.
Maryland Advanced Research Computing Center (MARCC)
MARCC is a shared computing facility located on the Bayview Campus of Johns Hopkins University and funded by a State of Maryland grant to Johns Hopkins University through IDIES. MARCC is jointly managed by Johns Hopkins University and the University of Maryland College Park. MARCC offices are located in the Bloomberg Building (Homewood campus). The group reports to the director of IDIES, Alex Szalay.