Membership
Join IDIES to take advantage of the benefits and resources available to our members.
See below for our membership categories.
Membership Benefits
All members can:
- Use IDIES resources, attend IDIES events, find potential collaborators, and connect with experts in diverse areas of computationally and data-intensive research.
- Gain early access to registration for IDIES events.
- Research Big Data funding opportunities on our website.
- Join the IDIES mailing list.

Membership Categories

Faculty Membership
Only faculty who are part of the Johns Hopkins community and eligible to serve as PIs on research grants may become IDIES Faculty Members.
Details & Form
Complete this form to apply to IDIES as a Faculty Member.
To view the form, you must be signed into your JHED account.
Fields marked with an * are required
You will be asked to upload a one-page letter of intent using the form below.
Letters should include: a brief statement indicating how your research connects with IDIES resources, expertise, and objectives.
Your request will be reviewed by the IDIES Executive Committee. We will be in touch regarding your application.

Affiliate Membership
Affiliate members are researchers who cannot serve as PIs on research grants and must be sponsored by an IDIES Faculty Member.
Details & Form
Complete the form to apply to IDIES as an Affiliate Member.
To view the form, you must be signed into your JHED account.
Fields marked with an * are required

Student Membership
Student members are undergraduate, graduate, PhD, and Post-Doc researchers who cannot serve as PIs on research grants and must be sponsored by an IDIES Faculty Member.
Details & Form
Complete the form to apply to IDIES as a Student Member.
To view the form, you must be signed into your JHED account.
Fields marked with an * are required
Current Members
| First Name | Last Name | Title | Dept | Division (JHU School/Entity) | Membership Type |
|---|---|---|---|---|---|
| Tamanna | Ghosh | Student | Ophthalmology | School of Medicine | Student |
| Brock | Wester | Staff | APL | Affiliate | |
| Brian | Wingenroth | Sr. Software Engineer | Epidemiology | Bloomberg School of Public Health | Affiliate |
| Alan | Lujan | Visiting Assistant Research Professor | Economics | Krieger School of Arts and Sciences | Affiliate |
| Yashil | Sukurdeep | Part-time Lecturer | Sociology | Krieger School of Arts and Sciences | Affiliate |
| George | Butler | Adjunct Assistant Proessor | Urologic Pathology | School of Medicine | Affiliate |
| Richard | Day | Joint | Anesthesiology and Critical Care Medicine | School of Medicine | Affiliate |
| George | Liu | Clinical Fellow | Otology, Neurotology | School of Medicine | Affiliate |
| Shuolin | Xiao | Post-Doc | Ralph O’Connor Sustainable Energy Institute | Whiting School of Engineering | Affiliate |
| Xiaowei | Zhu | Postdoc Fellow | Mechanical Engineering | Whiting School of Engineering | Affiliate |
| Rafael | Santos | Emeritus | |||
| Jeff | Leek | Associate Professor | Biostatistics Center | Bloomberg School of Public Health | Emeritus |
| Jonathan | Bagger | Research Professor | Faculty Program | Krieger School of Arts and Sciences | Emeritus |
| Jaime | Combariza | Assistant Research Professor | Chemistry | Krieger School of Arts and Sciences | Emeritus |
| Peter | Olson | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Emeritus |
| Steven | Jones | Associate Professor | Cardiology | School of Medicine | Emeritus |
| Sayeed | Choudhury | Assosciate Dean | Research Data Management | Sheridan Libraries | Emeritus |
| Tim | DiLauro | Retiree | University Archives | Sheridan Libraries | Emeritus |
| Hynek | Hermansky | Professor | Electrical and Computer Engineering | Whiting School of Engineering | Emeritus |
| Andrea | Prosperetti | Retiree | Mechanical Engineering | Whiting School of Engineering | Emeritus |
| James C. | Spall | APL | APL | Faculty | |
| G. Caleb | Alexander | Professor | Epidemiology | Bloomberg School of Public Health | Faculty |
| Karen | Bandeen-Roche | Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
| Hervaldo | Carvalho | PH GR Graduate | Epidemiology | Bloomberg School of Public Health | Faculty |
| Nilanjan | Chatterjee | Professor & Bloomberg Distinguished Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
| Yiqun | Chen | Assistant Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Abhirup | Datta | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Johnathon | Ehsani | Associate Professor | Health Policy & Management | Bloomberg School of Public Health | Faculty |
| Kasper | Hansen | Associate Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
| Emily | Haroz | Associate Professor | Center for Indigienous Health | Bloomberg School of Public Health | Faculty |
| Ahmed | Hassoon | Assistant Research Professor | Epidemiology | Bloomberg School of Public Health | Faculty |
| Andrew | Jaffe | Associate Professor | Mental Health | Bloomberg School of Public Health | Faculty |
| Hongkai | Ji | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Alain | Koffi | Associate Scientist | Health Systems | Bloomberg School of Public Health | Faculty |
| Qingfeng | Li | Assistant Professor | International Health | Bloomberg School of Public Health | Faculty |
| Li | Liu | Associate Professor | Population Family and Reproductive Health | Bloomberg School of Public Health | Faculty |
| John | McGready | Teaching Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
| Betsy | Ogburn | Associate Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Elizabeth | Stuart | Associate Professor & Assoc Dean of Education | Dept. of Mental Health | Bloomberg School of Public Health | Faculty |
| Mei-Cheng | Wang | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Mei-Cheng | Wang | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Jonathan | Weiner | Professor | Health Policy & Management | Bloomberg School of Public Health | Faculty |
| Scott | Zeger | John C. Malone Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
| Tinglong | Dai | Professor | Operations Management & Business Analytics | Carey Business School | Faculty |
| Ali | Eshragh | Associate Professor | Operations Management & Business Analytics | Carey Business School | Faculty |
| Ali | Fattahi | Assistant Professor | Faculty & Research | Carey Business School | Faculty |
| Jim Kyung-Soo | Liew | Associate Professor | Finance & Real Estate | Carey Business School | Faculty |
| Angelo | Mele | Associate Professor | Economics | Carey Business School | Faculty |
| Jian | Ni | Associate Professor | Marketing | Carey Business School | Faculty |
| Zhaogang | Song | Professor | Faculty & Research | Carey Business School | Faculty |
| Valerie | Suslow | Vice Dean for Faculty and Research | Economics | Carey Business School | Faculty |
| Lindsay | Thompson | Professor | Faculty & Research | Carey Business School | Faculty |
| Mick | Bonner | Assistant Professor | Cognitive Science | Krieger School of Arts and Sciences | Faculty |
| Emily | Agree | Research Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
| Doug | Barrick | Professor & Chair | Biophysics | Krieger School of Arts and Sciences | Faculty |
| Emanuele | Berti | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Silver | Beverly | Professor | Sociology | Krieger School of Arts and Sciences | Faculty |
| Julia | Burdick-Will | Associate Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
| Brian | Camley | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Christopher | Carroll | Professor | Economics | Krieger School of Arts and Sciences | Faculty |
| Christine | Chen | Research Professor | Department of Physics & Astronomy | Krieger School of Arts and Sciences | Faculty |
| Alessandra | Corsi | Professor | Department of Physics & Astronomy | Krieger School of Arts and Sciences | Faculty |
| Ian | Dobbie | Research Professor | Biology | Krieger School of Arts and Sciences | Faculty |
| Bertrand | Garcia-Moreno | Executive Vice Dean | Office of the Dean | Krieger School of Arts and Sciences | Faculty |
| Anand | Gnanadesikan | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
| Thomas | Haine | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
| Lingxin | Hao | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
| Yingyao | Hu | Vice Dean for Social Sciences | Economics | Krieger School of Arts and Sciences | Faculty |
| Jai Won | Kim | Research Scientist | DSAI Institute | Krieger School of Arts and Sciences | Faculty |
| Gerard | Lemson | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Mauro | Maggioni | Bloomberg Distiquished Professor | Mathematics | Krieger School of Arts and Sciences | Faculty |
| Petar | Maksimovic | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Dmitry | Medvedev | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Brice | Menard | Associate Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Robert | Moffitt | Professor | Economics | Krieger School of Arts and Sciences | Faculty |
| Stephen | Morgan | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
| Shreesh | Mysore | Associate Professor | Psychological and Brain Sciences | Krieger School of Arts and Sciences | Faculty |
| Stephen | Nichols | Research Professor | German and Romance Languages | Krieger School of Arts and Sciences | Faculty |
| Danielle | Norcini | Assistant Professor | Department of Physics & Astronomy | Krieger School of Arts and Sciences | Faculty |
| McCoy | Rajiv | Assistant Professor | Biology | Krieger School of Arts and Sciences | Faculty |
| Kevin | Schlaufman | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Adam | Sheingate | Professor | Political Science | Krieger School of Arts and Sciences | Faculty |
| Joseph | Silk | Research Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Danielle | Speller | Assistant Professor | Department of Physics & Astronomy | Krieger School of Arts and Sciences | Faculty |
| Morris | Swartz | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Alex | Szalay | Bloomberg Distinguished Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Kathy | Szlavecz | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
| Manuchehr | Taghizadeh Popp | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Aniruddha | Thakar | Principle Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Ethan | Vishniac | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Darryn | Waugh | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
| Rosemary | Wyse | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
| Benjamin | Zaitchik | Professor, Chair | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
| Sarah | Jordaan | Assistant Professor | Energy, Resources, and Environment | School of Advanced International Studies | Faculty |
| Dit | Talley | Instructor | Division of Public Safety Leadership | School of Education | Faculty |
| Daniel | Arking | Professor | Genetics Institute of Gen Medicine | School of Medicine | Faculty |
| Alex | Baras | Associate Professor | Pathology Informatics | School of Medicine | Faculty |
| Justin | Caplan | Assistant Professor | Neurological Surgery | School of Medicine | Faculty |
| Jenny | Chen | Assistant Professor | Otology, Neurotology | School of Medicine | Faculty |
| Francis | Creighton | Associate Professor | Otology, Neurotology | School of Medicine | Faculty |
| Raha | Dastgheyb | Assistant Professor | Neuroimmunology | School of Medicine | Faculty |
| Ted | Dawson | Professor | Neurology and Neurosurgery | School of Medicine | Faculty |
| Valina | Dawson | Professor | Neurology and Neurosurgery | School of Medicine | Faculty |
| Angelo | Demarzo | Professor | Urologic Pathology | School of Medicine | Faculty |
| Atul | Deshpande | Assistant Professor | Oncology Biostatistics | School of Medicine | Faculty |
| Nauder | Faraday | Professor | Anesthesiology & Critical Care Medicine | School of Medicine | Faculty |
| Kemar | Green | Assistant Professor | Neuroscience and General Neurology | School of Medicine | Faculty |
| Elham | Hatef | Associate Professor | General Internal Medicine | School of Medicine | Faculty |
| Matthew | Ippolito | Associate Professor | Clinical Pharmacology | School of Medicine | Faculty |
| Scot | Kuo | Associate Professor | Biomedical Engineering, Cell Biology | School of Medicine | Faculty |
| Amanda | Lauer | Professor | Otolarynology | School of Medicine | Faculty |
| Harold | Lehman | Professor | Welch Health Science Informatics | School of Medicine | Faculty |
| Luigi | Marchionni | Associate Professor | Oncology Cancer Biology | School of Medicine | Faculty |
| Seth | Martin | Associate Professor | Cardiology | School of Medicine | Faculty |
| Rohan | Mathur | Assistant Professor | Neurology-Neurocritical Care | School of Medicine | Faculty |
| William | Nelson | Professor | Oncology | School of Medicine | Faculty |
| Casey | Overby | Assistant Professor | Institute for Clinical & Translational Research | School of Medicine | Faculty |
| Kenneth | Pienta | Professor | Urologic Pathology | School of Medicine | Faculty |
| Stuart | Ray | Professor | Medicine Oncology Health Sciences Informatics | School of Medicine | Faculty |
| Steven | Salzberg | Professor | Genetics Institute of Gen Medicine | School of Medicine | Faculty |
| Anne | Seymour | Adjunct Assistant Professor | Medicine-General Internal Medicine | School of Medicine | Faculty |
| Web | Stayman | Associate Professor | Biomedical Engineering | School of Medicine | Faculty |
| Genevieve | Stein-O’Brien | Assistant Professor | Oncology Biostatistics and Bioinformatics | School of Medicine | Faculty |
| Robert | Stevens | Associate Professor | Anesthesiology & Critical Care Medicine | School of Medicine | Faculty |
| Casey | Taylor | Associate Professor | Medicine-General Internal Medicine and Biomedical Engineering | School of Medicine | Faculty |
| David | Valle | Professor | Genetics Institute of Gen Medicine | School of Medicine | Faculty |
| Sarah | Wheelan | Associate Professor | Oncology Bioinformatics | School of Medicine | Faculty |
| Thomas | Woolf | Professor | Physiology | School of Medicine | Faculty |
| Srinivasan | Yegnasubramanian | Associate Professor | Urologic Oncology | School of Medicine | Faculty |
| Peter | Zandi | Professor | Psy Affect Disorders and Psych Genet | School of Medicine | Faculty |
| Manuel | Hermosilla | Associate Professor | Health Policy & Management | School of Public Health | Faculty |
| Peter | Lawson | Librarian | Data Services | Sheridan Libraries | Faculty |
| Steven | Handy | Sr Software Engineer | IT@JH Technology Innovation Center | University Administration | Faculty |
| Andreas | Andreou | Professor | Electrical and Computer Engineering | Whiting School of Engineering | Faculty |
| Raman | Arora | Associate Professor | Computer Science | Whiting School of Engineering | Faculty |
| Joel | Bader | Professor | Institute for Computational Medicine | Whiting School of Engineering | Faculty |
| Lori | Brady | Vice Dean for Faculty | Civil Engineering | Whiting School of Engineering | Faculty |
| Vladimir (Vova) | Braverman | Professor | Computer Science | Whiting School of Engineering | Faculty |
| Tamas | Budavari | Associate Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
| Randal | Burns | Professor, Head | Computer Science | Whiting School of Engineering | Faculty |
| Adam | Charles | Assistant Professor | Department of Biomedical Engineering | Whiting School of Engineering | Faculty |
| Paulette | Clancy | Professor & Head | Chemical and Biomolecular Engineering | Whiting School of Engineering | Faculty |
| Khashabi | Daniel | Assistant Profesor | Computer Science | Whiting School of Engineering | Faculty |
| Mark | Dredze | Professor | Computer Science | Whiting School of Engineering | Faculty |
| Jaafar | El-Awady | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| David | Elbert | Research Scientist | Hopkins Extreme Materials Institute | Whiting School of Engineering | Faculty |
| Gregory | Eyink | Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
| Michael | Falk | Professor | Materials Science and Engineering | Whiting School of Engineering | Faculty |
| Dennice | Gayme | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Somnath | Ghosh | Professor | Civil Engineering | Whiting School of Engineering | Faculty |
| Dimitrios | Giovanis | Assistant Research Professor | Civil Engineering | Whiting School of Engineering | Faculty |
| Somdatta | Goswami | Assistant Professor | Civil Engineering | Whiting School of Engineering | Faculty |
| Joseph | Katz | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Misha | Kazhdan | Professor | Computer Science | Whiting School of Engineering | Faculty |
| Sanjeev | Khudanpur | Associate Professor | Electrical and Computer Engineering | Whiting School of Engineering | Faculty |
| Ben | Langmead | Associate Professor | Computer Science | Whiting School of Engineering | Faculty |
| Charles | Meneveau | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Scot | Miller | Assistant Professor | Environmental Health and Engineering | Whiting School of Engineering | Faculty |
| Rajat | Mittal | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Timothy | Mueller | Assistant Professor | Materials Science and Engineering | Whiting School of Engineering | Faculty |
| Daniel | Naiman | Professsor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
| Corey | Oses | Assistant Professor | Department of Materials Science and Engineering | Whiting School of Engineering | Faculty |
| Carey | Priebe | Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
| K.T. | Ramesh | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Ruggero | Rossi | Professor | Environmental Health and Engineering | Whiting School of Engineering | Faculty |
| Michael | Schatz | Bloomberg DIstinguished Professor | Computer Science | Whiting School of Engineering | Faculty |
| James | Schmidt | Assistant Research Professor | Applied Math and Statistics | Whiting School of Engineering | Faculty |
| Sean | Sun | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Mitra | Taheri | Professor | Materials Science & Engineering | Whiting School of Engineering | Faculty |
| Natalia | Trayanova | Professor | Alliance for Cardiovascular Diagnostic and Treatment innovation (ADVANCE) | Whiting School of Engineering | Faculty |
| Gretar | Tryggvason | Professor & Chair | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Thi | Vo | Assistant Professor | Chemical and Biomolecular Engineering | Whiting School of Engineering | Faculty |
| Josh | Vogelstein | Assistant Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
| Pei-Hsun | Wu | Associate Professor | Institute for NanoBioTechnology | Whiting School of Engineering | Faculty |
| Yanxun | Xu | Professor | Applied Math and Statistics | Whiting School of Engineering | Faculty |
| Alan | Yuille | Bloomberg Distinguished Professor | Computer Science | Whiting School of Engineering | Faculty |
| Tamer | Zaki | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
| Scott | Smith | Professor | Computer Science | Whiting School of Engineering | Facuty |
| Jordan | Raddick | Instructional Designer | Physics and Astronomy | Krieger School of Arts and Sciences | IDIES Staff |
| Michael | Schnaubelt | IDIES‚ Software Developer | Physics and Astronomy | Staff | IDIES Staff |
| Xiaosheng | Zhao | Assistant Research Scientist | Department of Physics & Astronomy | Krieger School of Arts and Sciences | Student |
| Milton | Roy | PhD | Institute for Cell Engineering | School of Medicine | Student |
| Wenrui | Jiang | AE GR Graduate | Earth & Planetary Science | Krieger School of Arts and Sciences | Student (G) |
| Zan | Ahmad | AE GR Graduate | Applied Math and Statistics | Whiting School of Engineering | Student (G) |
| Yi | Cao | AE GR Graduate | Chemical & Biomolecular Engineering | Whiting School of Engineering | Student (G) |
| Purna Vindhya | Kota | AE GR Graduate | Department of Civil Engineering | Whiting School of Engineering | Student (G) |
| Donald | Kramer | AE GR Graduate | Chemical & Biomolecular Engineering | Whiting School of Engineering | Student (G) |
| Jingyi | Zhang | AE GR Graduate | Applied Math & Statistics | Whiting School of Engineering | Student (G) |
| Tianyi | Chen | Postdoctoral Fellow | Environmental Health and Engineering | Bloomberg School of Public Health | Student (PD) |
| Hanxun | Yao | Postdoc Fellow | Mechanical Engineering | Whiting School of Engineering | Student (PD) |
| Chase | Christenson | Student | Department of Oncology | School of Medicine | Student (PD) |
| Atharva | Sathe | Student | Ralph O’Connor Sustainable Energy Institute (ROSEI) | Whiting School of Engingeering | Student (PD) |
| Meltem | Yashar | Student | Ophthalmology | School of Medicine | Student (PD) |
| Hajira | Arooj | Student | Ophthalmology | School of Medicine | Student (PD) |
| Ao | Chen | Student | Environmental Health and Engineering | Bloomberg School of Public Health | Student (PhD) |
| Alyssa | Columbus | PH GR Graduate | Bioststatistics | Bloomberg School of Public Health | Student (PhD) |
| Noga | Mudrik | PhD Student | Biomedical Engineering | School of Medicine | Student (PHD) |
| Ian | McPherson | PhD Student | Applied Math and Statistics | Whiting School of Engineering | Student (PhD) |
| Omobolade A | Odedoyin | Student | Data Science | Whiting School of Engineering | Student (PHD) |
| Zihao | Zhao | AE GR Graduate | Computer Science | Whiting School of Engineering | Student (PhD) |
| Tushar Abhay | Muley | Student | Electrical and Computer Engineering | Whiting School of Engineering | Student (PhD) |
| Yuqing | Yan | Student | Materials Science and Engineering | Whiting School of Engineering | Student (PhD) |
| Rodrigo | Araya Gracia | Student | Mechanical Engineering | Whiting School of Engingeering | Student (PhD) |
| Luke | Oluoch | Student | Chemical and Biomolecular Engineering | Whiting School of Engingeering | Student (PhD) |
| Jake | Singh | Student | Applied Math & Statistics | Whiting School of Engingeering | Student (PhD) |
| Julian | Posey | Student | Applied Math & Statistics | Whiting School of Engingeering | Student (PhD) |
| Leo | Han | Student | Applied Math & Statistics | Whiting School of Engingeering | Student (PhD) |
| Mashfique | Hassan | Student | Whiting School of Engingeering | Student (PhD) | |
| Dylan | Gaeta | Student (PHD) | Geog & Enviromental Engineering | Whiting School of Engingeering | Student (PhD) |
| Jingwen | Liu | Student | Earth & Planetary Science | Krieger School of Arts and Sciences | Student (U) |
| Akshaya | Ajith | AE UG Senior(2027) | Undergrad student | Whiting School of Engineering | Student (U) |
| Millie | Mi | AE UG Senior (2027) | Environmental Health and Engineering | Whiting School of Engineering | Student (U) |
| Chris | Wang | AE UG Senior (2025) | Computer Science | Whiting School of Engineering | Student (U) |
| Ali | Albahrani | Student | Materials Science & Engineering | Whiting School of Engineering | Student (U) |
| Russell | Calderon | Student | Wilmer Eye Institute | School of Medicine | Student (MD) |
| Lulu | Zhao | Student | Biophysics | Krieger School of Arts and Sciences | Student (U) |
| Minseo | Choi | Student | Computer Science | Whiting School of Engineering | Student (U) |
| Naga Sai Kavya | Vaddadi | Student | Computer Science | Whiting School of Engineering | Student (PhD) |
| Ting-Yi | Lin | Student | Robotics | Whiting School of Engineering | Student (PhD) |
| Geng | Zhang | Student | Applied Mathematics and Statistics | Whiting School of Engineering | Student (PhD) |
| Yongmeng | Wu | Student | Civil and Systems Engineering | Whiting School of Engineering | Student (U) |
| Dibakar | Roy Sarkar | Student | Civil and Systems Engineering | Whiting School of Engineering | Student (PhD) |
| Dibyajyoti | Nayak | Student | Civil and Systems Engineering | Whiting School of Engineering | Student (PhD) |
| Shivang | Parmar | Student | Biomedical Engineering | Whiting School of Engineering | Student (U) |
| Wei | Wang | Student | Civil and System | Whiting School of Engineering | Student (PD) |
| Caroline | Zhao | Student | Electrical Engineering, and Computer Science | Whiting School of Engineering | Student (U) |









