Membership
Join IDIES to take advantage of the benefits and resources available to our members.
See below for our membership categories.
Membership Benefits
All members can:
- Use IDIES resources, attend IDIES events, find potential collaborators, and connect with experts in diverse areas of computationally and data-intensive research.
- Gain early access to registration for IDIES events.
- Research Big Data funding opportunities on our website.
- Join the IDIES mailing list.

Membership Categories

Faculty Membership
Only faculty who are part of the Johns Hopkins community and eligible to serve as PIs on research grants may become IDIES Faculty Members.
Details & Form
Complete this form to apply to IDIES as a Faculty Member.
To view the form, you must be signed into your JHED account.
Fields marked with an * are required
You will be asked to upload a one-page letter of intent using the form below.
Letters should include: a brief statement indicating how your research connects with IDIES resources, expertise, and objectives.
Your request will be reviewed by the IDIES Executive Committee. We will be in touch regarding your application.

Affiliate Membership
Affiliate members are researchers who cannot serve as PIs on research grants and must be sponsored by an IDIES Faculty Member.
Details & Form
Complete the form below to apply to IDIES as an Affiliate Member.
To view the form, you must be signed into your JHED account.
Fields marked with an * are required

Student Membership
Student members are undergraduate, graduate, PhD, and Post-Doc researchers who cannot serve as PIs on research grants and must be sponsored by an IDIES Faculty Member.
Details & Form
Current Members
First Name | Last Name | Title | Dept | Division (JHU School/Entity) | Membership Type |
---|---|---|---|---|---|
Akshaya | Ajith | AE UG Sophomore (2027) | Undergrad student | Whiting School of Engineering | Student (U) |
Mick | Bonner | Assistant Professor | Assistant Professor | Krieger School of Arts and Sciences | Faculty |
Millie | Mi | AE UG Sophomore (2027) | Environmental Health and Engineering | Whiting School of Engineering | Student (U) |
Krishna | Mukunda | AE UG Senior (2025) | Biomedical Engineering | Whiting School of Engineering | Student (U) |
Chris | Wang | AE UG Senior (2025) | Computer Science | Whiting School of Engineering | Student (U) |
David | Zhou | AE UG Junior (2026) | Neuroscience | Krieger School of Arts and Sciences | Student (U) |
Emily | Agree | Research Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
Zan | Ahmad | AE GR Graduate | Applied Math and Statistics | Whiting School of Engineering | Student (G) |
Andreas | Andreou | Professor | Electrical and Computer Engineering | Whiting School of Engineering | Faculty |
Daniel | Arking | Professor | Genetics Institute of Gen Medicine | School of Medicine | Faculty |
Raman | Arora | Associate Professor | Computer Science | Whiting School of Engineering | Faculty |
Jonathan | Bagger | Research Professor | Faculty Program | Krieger School of Arts and Sciences | Emeritus |
Karen | Bandeen-Roche | Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
Doug | Barrick | Professor & Chair | Biophysics | Krieger School of Arts and Sciences | Faculty |
Silver | Beverly | Professor | Sociology | Krieger School of Arts and Sciences | Faculty |
Vladimir (Vova) | Braverman | Professor | Computer Science | Whiting School of Engineering | Faculty |
Tamas | Budavari | Associate Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
Julia | Burdick-Will | Associate Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | Faculty |
Randal | Burns | Professor & Head | Computer Science | Whiting School of Engineering | Faculty |
George | Butler | Adjunct Assistant Proessor | Urologic Pathology | School of Medicine | Affiliate |
Brian | Camley | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences | Faculty |
Justin | Caplan | Assistant Professor | Neurological Surgery | School of Medicine | Faculty |
Christopher | Carroll | Professor | Economics | Krieger School of Arts and Sciences | Faculty |
Hervaldo | Carvalho | PH GR Graduate | Epidemiology | Bloomberg School of Public Health | |
Adam | Charles | Assistant Professor | Department of Biomedical Engineering | Whiting School of Engineering | Faculty |
Nilanjan | Chatterjee | Professor & Bloomberg Distinguished Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
Sayeed | Choudhury | Assosciate Dean | Research Data Management | Sheridan Libraries | Emeritus |
Paulette | Clancy | Professor & Head | Chemical and Biomolecular Engineering | Whiting School of Engineering | Faculty |
Tinglong | Dai | Professor | Operations Management & Business Analytics | Carey Business School | Faculty |
Ted | Dawson | Professor | Neurology and Neurosurgery | School of Medicine | Faculty |
Valina | Dawson | Professor | Neurology and Neurosurgery | School of Medicine | Faculty |
Richard | Day | Joint | Anesthesiology and Critical Care Medicine | School of Medicine | Faculty |
Angelo | Demarzo | Professor | Urologic Pathology | School of Medicine | Faculty |
Tim | DiLauro | Retiree | University Archives | Sheridan Libraries | Emeritus |
Ian | Dobbie | Research Professor | Biology | Krieger School of Arts and Sciences | Faculty |
Mark | Dredze | Professor | Computer Science | Whiting School of Engineering | Faculty |
Yufan | Duan | BE GR Graduate | Finance | Carey Business School | Student (G) |
Johnathon | Ehsani | Associate Professor | Health Policy & Management | Bloomberg School of Public Health | Faculty |
Jaafar | El-Awady | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
David | Elbert | Research Scientist | Hopkins Extreme Materials Institute | Whiting School of Engineering | Faculty |
Ali | Eshragh | Associate Professor | Operations Management & Business Analytics | Carey Business School | Faculty |
Gregory | Eyink | Professor | Applied Mathematics and Statistics | Whiting School of Engineering | Faculty |
Michael | Falk | Professor | Materials Science and Engineering | Whiting School of Engineering | Faculty |
Nauder | Faraday | Professor | Anesthesiology & Critical Care Medicine | School of Medicine | Faculty |
Ali | Fattahi | Assistant Professor | Faculty & Research | Carey Business School | Faculty |
Bertrand | Garcia-Moreno | Executive Vice Dean | Office of the Dean | Krieger School of Arts and Sciences | Faculty |
Raj Magesh | Gauthaman | AE GR Graduate | Cognitive Science | Krieger School of Arts and Sciences | Student (G) |
Dennice | Gayme | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
Somnath | Ghosh | Professor | Civil Engineering | Whiting School of Engineering | Faculty |
Dimitrios | Giovanis | Assistant Research Professor | Civil Engineering | Whiting School of Engineering | Faculty |
Anand | Gnanadesikan | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
Lori | Brady | Vice Dean for Faculty | Civil Engineering | Whiting School of Engineering | Faculty |
Kemar | Green | Assistant Professor | Neuroscience and General Neurology | School of Medicine | Faculty |
Thomas | Haine | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | Faculty |
Steven | Handy | Sr Software Engineer | IT@JH Technology Innovation Center | University Administration | Faculty |
Kasper | Hansen | Associate Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
Emily | Haroz | Associate Professor | Center for Indigienous Health | Bloomberg School of Public Health | Faculty |
Ahmed | Hassoon | Assistant Research Professor | Epidemiology | Bloomberg School of Public Health | Faculty |
Elham | Hatef | Associate Professor | General Internal Medicine | School of Medicine | Faculty |
Hynek | Hermansky | Professor | Electrical and Computer Engineering | Whiting School of Engineering | Emeritus |
Manuel | Hermosilla | Associate Professor | Health Policy & Management | School of Public Health | Faculty |
Yingyao | Hu | Vice Dean for Social Sciences | Economics | Krieger School of Arts and Sciences | Faculty |
Andrew | Jaffe | Associate Professor | Mental Health | Bloomberg School of Public Health | Faculty |
Hongkai | Ji | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
Steven | Jones | Associate Professor | Cardiology | School of Medicine | Emeritus |
Sarah | Jordaan | Assistant Professor | Energy, Resources, and Environment | School of Advanced International Studies | Faculty |
Joseph | Katz | Professor | Mechanical Engineering | Whiting School of Engineering | Faculty |
Misha | Kazhdan | Professor | Computer Science | Whiting School of Engineering | Faculty |
Sanjeev | Khudanpur | Associate Professor | Electrical and Computer Engineering | Whiting School of Engineering | Faculty |
Jai Won | Kim | Research Scientist | DSAI Institute | Krieger School of Arts and Sciences | Faculty |
Alain | Koffi | Associate Scientist | Health Systems | Bloomberg School of Public Health | Faculty |
Scot | Kuo | Associate Professor | Biomedical Engineering, Cell Biology | School of Medicine | Faculty |
Ben | Langmead | Associate Professor | Computer Science | Whiting School of Engineering | Faculty |
Peter | Lawson | Librarian | Data Services | Sheridan Libraries | Faculty |
Jeff | Leek | Associate Professor | Biostatistics Center | Bloomberg School of Public Health | Faculty |
Harold | Lehman | Professor | Welch Health Science Informatics | School of Medicine | Faculty |
Gerard | Lemson | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | EC Member |
Qingfeng | Li | Assistant Professor | International Health | Bloomberg School of Public Health | |
Jim Kyung-Soo | Liew | Associate Professor | Finance & Real Estate | Carey Business School | |
Chang | Liu | Graduate Student | Mechanical Engineering | Whiting School of Engineering | Student (G) |
Li | Liu | Associate Professor | Population Family and Reproductive Health | Bloomberg School of Public Health | |
Alan | Lujan | Visiting Assistant Research Professor | Economics | Krieger School of Arts and Sciences | Affiliate |
Mauro | Maggioni | Bloomberg Distiquished Professor | Mathematics | Krieger School of Arts and Sciences | |
Petar | Maksimovic | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Luigi | Marchionni | Associate Professor | Oncology Cancer Biology | School of Medicine | |
Seth | Martin | Associate Professor | Cardiology | School of Medicine | |
Rohan | Mathur | Assistant Professor | Neurology-Neurocritical Care | School of Medicine | |
John | McGready | Teaching Professor | Biostatistics Center | Bloomberg School of Public Health | |
Dmitry | Medvedev | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | |
Angelo | Mele | Associate Professor | Economics | Carey Business School | |
Brice | Menard | Associate Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Charles | Meneveau | Professor | Mechanical Engineering | Whiting School of Engineering | |
Scot | Miller | Assistant Professor | Environmental Health and Engineering | Whiting School of Engineering | |
Rajat | Mittal | Professor | Mechanical Engineering | Whiting School of Engineering | |
Robert | Moffitt | Professor | Economics | Krieger School of Arts and Sciences | |
Stephen | Morgan | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences | |
Noga | Mudrik | PhD Student | Biomedical Engineering | School of Medicine | Student |
Timothy | Mueller | Assistant Professor | Materials Science and Engineering | Whiting School of Engineering | |
Daniel | Naiman | Professsor | Applied Mathematics and Statistics | Whiting School of Engineering | |
Fausto | Navarrro | Undergrad | Department of Computer Science | Whiting School of Engineering | Student (U) |
William | Nelson | Professor | Oncology | School of Medicine | |
Jian | Ni | Associate Professor | Marketing | Carey Business School | Faculty |
Stephen | Nichols | Research Professor | German and Romance Languages | Krieger School of Arts and Sciences | |
Omobolade A | Odedoyin | Student | Data Science | Whiting School of Engineering | Student |
Betsy | Ogburn | Associate Professor | Biostatistics | Bloomberg School of Public Health | |
Ian | McPherson | PhD Student | Applied Math and Statistics | Whiting School of Engineering | Student (PhD) |
Peter | Olson | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | |
Corey | Oses | Assistant Professor | Department of Materials Science and Engineering | Whiting School of Engineering | Faculty |
Casey | Overby | Assistant Professor | Institute for Clinical & Translational Research | School of Medicine | |
Roger | Peng | Associate Professor | Biostatistics Center | Bloomberg School of Public Health | |
Kenneth | Pienta | Professor | Urologic Pathology | School of Medicine | Faculty |
Carey | Priebe | Professor | Applied Mathematics and Statistics | Whiting School of Engineering | |
Andrea | Prosperetti | Retiree | Mechanical Engineering | Whiting School of Engineering | |
Jordan | Raddick | Instructional Designer | Physics and Astronomy | Krieger School of Arts and Sciences | |
McCoy | Rajiv | Assistant Professor | Biology | Krieger School of Arts and Sciences | |
K.T. | Ramesh | Professor | Mechanical Engineering | Whiting School of Engineering | |
Stuart | Ray | Professor | Medicine Oncology Health Sciences Informatics | School of Medicine | |
Ruggero | Rossi | Environmental Health and Eng | Whiting School of Engineering | Faculty | |
Milton | Roy | PhD | Institute for Cell Engineering | School of Medicine | Student |
Steven | Salzberg | Professor | Genetics Institute of Gen Medicine | School of Medicine | |
Rafael | Santos | Alumni | |||
Michael | Schatz | Associate Professor | Computer Science | Whiting School of Engineering | |
Kevin | Schlaufman | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
James | Schmidt | Assistant Research Professor | Applied Math and Statistics | Whiting School of Engineering | Faculty |
Michael | Schnaubelt | IDIES‚ Software Developer | Physics and Astronomy | Staff | |
Carl | Shapiro | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering | |
Adam | Sheingate | Professor | Political Science | Krieger School of Arts and Sciences | |
Shreesh | Mysore | Psychological and Brain Sciences | Krieger School of Arts and Sciences | ||
Joseph | Silk | Research Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Beverly | Silver | Professor | Sociology | School of Arts & Sciences | Faculty |
Scott | Smith | Professor | Computer Science | Whiting School of Engineering | |
Somdatta | Goswami | Assistant Professor | Civil Engineering | Whiting School of Engineering | Faculty |
Zhaogang | Song | Professor | Faculty & Research | Carey Business School | EC |
James C. | Spall | APL | APL | Faculty | |
Web | Stayman | Associate Professor | Biomedical Engineering | School of Medicine | Faculty |
Genevieve | Stein-O’Brien | Post-doctoral Fellow | Oncology Biostatistics and Bioinformatics | School of Medicine | |
Robert | Stevens | Associate Professor | Anesthesiology & Critical Care Medicine | School of Medicine | |
Elizabeth | Stuart | Associate Professor & Assoc Dean of Education | Dept. of Mental Health | Bloomberg School of Public Health | |
Yashil | Sukurdeep | Post-Doc | Whiting School of Engineering | Affiliate | |
Sean | Sun | Associate Professor | Mechanical Engineering | Whiting School of Engineering | |
Valerie | Suslow | Vice Dean for Faculty and Research | Economics | Carey Business School | |
Morris | Swartz | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Alex | Szalay | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Kathy | Szlavecz | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | |
Manuchehr | Taghizadeh Popp | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | |
Mitra | Taheri | Professor | Materials Science & Engineering | Whiting School of Engineering | Faculty |
Dit | Talley | Instructor | Division of Public Safety Leadership | School of Education | |
Rafael | Tamargo | Professor | Neurological Surgery | School of Medicine | |
Casey | Taylor | Associate Professor | Medicine-General Internal Medicine and Biomedical Engineering | School of Medicine | |
Andreas | Terzis | Professor | Computer Science | Whiting School of Engineering | |
Aniruddha | Thakar | Principle Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences | |
Lindsay | Thompson | Professor | Law & Ethics/ Real Estate | Carey Business School | |
Richard | Thompson | Senior Scientist | Biostatistics Center | Bloomberg School of Public Health | |
Natalia | Trayanova | Professor | Alliance for Cardiovascular Diagnostic and Treatment innovation (ADVANCE) | Whiting School of Engineering | |
Gretar | Tryggvason | Professor & Chair | Mechanical Engineering | Whiting School of Engineering | |
David | Valle | Professor | Pediatrics | School of Medicine | |
Ethan | Vishniac | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Thi | Vo | Assistant Professor | Chemical and Biomolecular Engineering | Whiting School of Engineering | Faculty |
Josh | Vogelstein | Assistant Professor | Applied Mathematics and Statistics | Whiting School of Engineering | |
Guanjin | Wang | Post Doctoral Fellow | Hopkins Extreme Materials Institute | Whiting School of Engineering | Affiliate |
Mei-Cheng | Wang | Professor | Biostatistics | Bloomberg School of Public Health | |
Darryn | Waugh | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences | |
Jonathan | Weiner | Professor | Health Policy & Management | Bloomberg School of Public Health | |
Sarah | Wheelan | Associate Professor | Oncology Bioinformatics | School of Medicine | |
Robert | Wojciechowski | Assistant Professor | Epidemiology | Bloomberg School of Public Health | |
Thomas | Woolf | Professor | Physiology | School of Medicine | |
Wen | Wu | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering | |
Rosemary | Wyse | Professor | Physics and Astronomy | Krieger School of Arts and Sciences | |
Shuolin | Xiao | Post-Doc | Ralph O’Connor Sustainable Energy Institute | Whiting School of Engineering | Affiliate |
Yanxun | Xu | Assistant Professor | Applied Math and Statistics | Whiting School of Engineering | |
Hanxun | Yao | Postdoc Fellow | Mechanical Engineering | Whiting School of Engineering | |
Ziqing | Ye | Student | Computer Science | Whiting School of Engineering | Student |
Srinivasan | Yegnasubramanian | Associate Professor | Urologic Oncology | School of Medicine | |
Gayane | Yenokyan | Associate Scientist | Biostatistics Center | Bloomberg School of Public Health | |
Alan | Yuille | Bloomberg Distinguished Professor | Computer Science | Whiting School of Engineering | |
Benjamin | Zaitchik | Associate Professor & Assoc Dean of Education | Earth and Planetary Science | Krieger School of Arts and Sciences | |
Tamer | Zaki | Associate Professor | Mechanical Engineering | Whiting School of Engineering | |
Peter | Zandi | Associate Professor | Mental Health | Bloomberg School of Public Health | |
Scott | Zeger | John C. Malone Professor | Biostatistics | Bloomberg School of Public Health | |
Xiaowei | Zhu | Postdoc Fellow | Mechanical Engineering | Whiting School of Engineering | Student (U) |
Matthew | Ippolito | Associate Professor | Clinical Pharmacology | School of Medicine | Faculty |
Francis | Creighton | Associate Professor | Otology, Neurotology | School of Medicine | Faculty |
George | Liu | Clinical Fellow | Otology, Neurotology | School of Medicine | Affiliate |
Mei-Cheng | Wang | Professor | Biostatistics | Bloomberg School of Public Health | Faculty |
Jenny | Chen | Assistant Professor | Otology, Neurotology | School of Medicine | |
Emanuele | Berti | Physics and Astronomy | Krieger School of Arts and Sciences | ||
Anne | Seymour | Associate Dean of Welch Medical Library | Epidemiology | School of Medicine | Faculty |
G. Caleb | Alexander | Professor | Epidemiology | Bloomberg School of Public Health | |
Yiqun | Chen | Assistant Professor | Biostatistics | School of Public Health | Faculty |
Richard | Day | Anesthesiology and Critical Care Medicine | School of Medicine | Affiliate | |
Yufan | Duan | BE GR Graduate | Finance | Carey Business School | Student (G) |
Abdhirup | Datta | Biostatistics | School of Public Health | Faculty | |
Brian | Wingenroth | Epidemiology | School of Public Health | Affiliate | |
Khashabi | Daniel | Assistant Profesor | Computer Science | Whiting School of Engineering | Faculty |
Yi | Lu | Student | Applied Mathematics and Statistics | Whiting School of Engineering | Student (G) |
Finnigan | Keane | Student | Student (U) | ||
Amanda | Lauer | Associate Professor | Otolarynology | School of Medicine | Faculty |
Kaze | Wong | Applied Mathematics and Statistics, DSAI | Whiting School of Engineering | Faculty | |
Ruggero | Rossi | Assistant Professor | Enviornmental Health and Engineering | Whiting School for Engineering | Faculty |







