<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 11:31 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.idies.jhu.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Institute for Data-Intensive Engineering and Science</title>
		<link><![CDATA[https://www.idies.jhu.edu]]></link>
		<description><![CDATA[The Institute for Data-Intensive Engineering and Science]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 19:26:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.idies.jhu.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/]]></link>
			<title>Outreach &amp; Events</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 19:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/funding/seed/seed-projects/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/funding/seed/seed-projects/]]></link>
			<title>Seed Funding Initiative Projects</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 18:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/about/idies-data-center/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/about/idies-data-center/]]></link>
			<title>IDIES Data Center</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 19:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/funding/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/funding/]]></link>
			<title>Funding Support</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/sitemap/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 18:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/event/seminar-muthukrishna/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/event/seminar-muthukrishna/]]></link>
			<title>IDIES RSE Luncheon Seminar:
Daniel Muthukrishna</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 15:13:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/membership/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/membership/]]></link>
			<title>Membership</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 22:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/news-reviews/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/news-reviews/]]></link>
			<title>News &#038; Reviews</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 16:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/2025-symposium/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/2025-symposium/]]></link>
			<title>2025 IDIES Annual Symposium</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 17:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/event/2025-symposium/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/event/2025-symposium/]]></link>
			<title>2025 IDIES Annual Symposium</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 19:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/alexander-szalay-ph-d-and-janis-taube-m-d-m-sc-receive-life-sciences-2021-award-for-astropath-at-falling-walls-science-summit/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/alexander-szalay-ph-d-and-janis-taube-m-d-m-sc-receive-life-sciences-2021-award-for-astropath-at-falling-walls-science-summit/]]></link>
			<title>Alexander Szalay, Ph.D. and Janis Taube, M.D., M.Sc., receive Life Sciences 2021 award for AstroPath at Falling Walls Science Summit</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 19:39:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/2022-annual-symposium/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/2022-annual-symposium/]]></link>
			<title>2022 Annual Symposium</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 16:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-call-for-posters/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-call-for-posters/]]></link>
			<title>2025 IDIES Annual Symposium—Call for Posters</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 19:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/projects/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 18:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/education/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/education/]]></link>
			<title>Education</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 17:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2022-workshop-for-large-scale-imaging-recap/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2022-workshop-for-large-scale-imaging-recap/]]></link>
			<title>Recap of the 2022 Workshop for Large-Scale Scientific Imaging</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 14:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/]]></link>
			<title>2022 Workshop for Large-Scale Scientific Imaging</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 14:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/schedule-6-17/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/schedule-6-17/]]></link>
			<title>Day 2 Schedule for the 2022 Workshop for Large-Scale Scientific Imaging</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 14:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/about/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 19:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/annual-symposium/]]></link>
			<title>Annual Symposium</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 21:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/schedule-6-16/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/outreach-events/2022-workshop-for-large-scale-scientific-imaging/schedule-6-16/]]></link>
			<title>Day 1 Schedule for the 2022 Workshop for Large-Scale Scientific Imaging</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 14:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/old-2022-workshop-for-large-scale-scientific-imaging/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/old-2022-workshop-for-large-scale-scientific-imaging/]]></link>
			<title>2022 Workshop for Large-Scale Scientific Imaging</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 13:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2020-ml-stable-proteins/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2020-ml-stable-proteins/]]></link>
			<title>Using Machine Learning to Design Highly Stable, Biologically Active Proteins</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 17:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/news/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 19:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/announcing-the-2025-idies-seed-funding-awardees/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/announcing-the-2025-idies-seed-funding-awardees/]]></link>
			<title>Announcing the 2025 IDIES Seed Funding Awardees</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 19:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-bias-child-mortality/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-bias-child-mortality/]]></link>
			<title>Correcting for Bias and Uncertainty in AI Algorithmic Outputs Used in Global Child Mortality Estimates</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 18:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2014-spring-collections-rna/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2014-spring-collections-rna/]]></link>
			<title>Highly Scalable Software for Analyzing Large Collections of RNA Sequencing Data</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:16:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2014-spring-sirenic/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2014-spring-sirenic/]]></link>
			<title>SIRENIC: Stream Infrastructure for the Real-time Analysis of Intensive Care Unit Sensor Data</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-ai-mastoidectomy-skills/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-ai-mastoidectomy-skills/]]></link>
			<title>Artificial Intelligence-aided Video-based Assessment of Mastoidectomy Surgical Skills</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 19:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/funding/summer-student-fellowship/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/funding/summer-student-fellowship/]]></link>
			<title>Summer Student Fellowship Program</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 19:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/funding/seed/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/funding/seed/]]></link>
			<title>Seed Funding Initiative</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-estomach-in-silico-bariatric/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-estomach-in-silico-bariatric/]]></link>
			<title>eStomach – A Data-Driven Multiphysics In-Silico Model of the Human Stomach for Application to Bariatric Surgery</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-phasing-polygenomic-malaria/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-phasing-polygenomic-malaria/]]></link>
			<title>Solving the Phasing Problem of Infection Complexity in Polygenomic Malaria with Machine Learning</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 18:12:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2015-monitoring-ms/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2015-monitoring-ms/]]></link>
			<title>Statistical Methods for Real-Time Monitoring of Physical Disability in Multiple Sclerosis</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2015-dnase/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2015-dnase/]]></link>
			<title>Genome-wide Prediction of DNase I Hypersensitivity and Transcription Factor Binding Sites Based on Gene Expression</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2016-ocean-circulation/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2016-ocean-circulation/]]></link>
			<title>Towards the Johns Hopkins Ocean Circulation DataBase: Method Development and Prototype</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:22:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2024-advancing-otolithfunction/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2024-advancing-otolithfunction/]]></link>
			<title>Advancing Otolith Function Assessment: Integrating Machine Learning with Video Oculography for Enhanced Vestibular Diagnosis</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2024-visualizing-urban-emissions/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2024-visualizing-urban-emissions/]]></link>
			<title>Quantifying and Visualizing Urban Emissions of US Cities</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2024-computational-accretion-exoplanets/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2024-computational-accretion-exoplanets/]]></link>
			<title>Computational Study on Accretion Modes of Planet Formation and Their Impact on Exoplanet Population</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2024-murine-human-cerebrocortical/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2024-murine-human-cerebrocortical/]]></link>
			<title>Simulating Murine and Human Cerebrocortical Development through an Agent-based Computational Model</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-enhancing-postop-efficiency/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-enhancing-postop-efficiency/]]></link>
			<title>Enhancing Post-Operative Efficiency in the Neurosciences Critical Care Unit Using Machine Learning and Data Science</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-ai-echocardiographic-model/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-ai-echocardiographic-model/]]></link>
			<title>AI-driven Echocardiographic Model for Early Identification of Stress Cardiomyopathy</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-understanding-learning/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-understanding-learning/]]></link>
			<title>Understanding Learning: An Exploratory Analysis of the Geometry of Neural Network Weights and Activation</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2025-learning-interaction-laws/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2025-learning-interaction-laws/]]></link>
			<title>A Non-Parametric Approach for Learning Interaction Laws in Agent-Based Systems</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 18:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2020-greenhouse-gas-emissions/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2020-greenhouse-gas-emissions/]]></link>
			<title>Who’s to blame: Insights from Atmospheric Data and High-Performance Computing on Greenhouse Gas Emissions from the US Natural Gas Industry</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 17:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2020-differential-diagnosis/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2020-differential-diagnosis/]]></link>
			<title>Data-Driven Differential Diagnosis of Common Pulmonary Diseases in the ICU</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 17:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/]]></link>
			<title>IDIES Home</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 17:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/2020-metal-poor-stars/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/2020-metal-poor-stars/]]></link>
			<title>Hunting for Metal-Poor Main Sequence Stars in Spectroscopic Surveys</title>
			<pubDate><![CDATA[Wed, 04 Jun 2025 17:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/funding/summer-student-fellowship/ssf-recipients/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/funding/summer-student-fellowship/ssf-recipients/]]></link>
			<title>Summer Student Fellowship Projects</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 18:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.idies.jhu.edu/xxx/]]></guid>
			<link><![CDATA[https://www.idies.jhu.edu/xxx/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 18:03:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
